Application of E551T1-B2, E81T1-B2 Flux Core Welding Wire:
With the features of stable arc, less spatter, easy slag off and beautiful welding seam, this titanium slag heat of CO2 gas shielded flux-cored wire is popularly applicable for all-position welding.
Standard-compliant:
GB/T: E551T1-B2
AWS: E81T1-B2
Technical Parameters of E551T1-B2, E81T1-B2 Flux Core Welding Wire:
| Packaging | Wire Size | Spool Size | Net Weight | ||||
| Φ1.0~1.6(mm) | D100mm D200mm D270mm D300mm K300mm | 1kg, 5kg, 15kg, 18kg, 20kg | |||||
| Chemical Composition of Welding Wire (%) | C | Mn | Si | P | S | Cr | Mo |
| ≤0.12 | ≤1.25 | ≤0.80 | ≤0.02 | ≤0.025 | 1-1.5 | 0.4-0.65 | |
| Mechanical Properties or Deposited Metal | Yield Strengthσ0.2(Mpa) | Tensile Strength σb(Mpa) | Elongation δ5(%) | AKV Impact(J) | |||
| ≥470 | 550-690 | ≥19 | ≥27 | ||||
| Wire Size(mm) | φ1.2 | φ1.4 | φ1.6 | Welding Position | ![]() |
||
| Welding Current(A) | 120~300 | 160~400 | 190~450 | ||||
| Note | 1. Welding wire should be stocked in dry environment. Open the packs just when welding, so as to avoid the wire rust. 2. Before welding please clean out the oil, rust, water etc from the welding surface; 3.Adopting CO2 gas shielding welding, and gas purity of CO2 is 99.98%. 4. The flow of gas CO2 should be controlled in the range of 20-25L/min during the welding process; 5.The extend length of the welding wire should be controlled in the range of 15-25mm. 6.Preheating before welding to 150-300 ℃, PWHT 700-740 ℃ tempered. |
||||||
Application of E500T-1, E70T-1 Flux Core Welding Wire: