Description of YH-311, S311, ER4043 Aluminum Welding Wire:
-- As the filling the metal for ALSi1 alloy;
-- Commonly used for MIG or TIG welding for spools or vertical incision;
-- It is grey white after anodizing treatment;
-- Melting point: 1065-1170°F
-- Min. tensile strength: 186 MP.
Technical Parameters of YH-311, S311, ER4043 Aluminum Welding Wire:
| Chemical Composition of Welding Wire (%) | |||||||||||||
| Type | Brand | GB | AWS | Properties and Application | |||||||||
| Chemical Composition (%) | |||||||||||||
| TIG | MIG | Cu | Si | Fe | Mn | Mg | Cr | Zn | Ti | Al | |||
| Aluminum Alloy | YH-311 | S311 | ER4043 | ---Good corrosion resistance ability and commonality; ---Used for aluminum alloy gas welding or TIG welding, especially for welding 4043 material; ---Not suitable for welding high-magnesium alloy. | |||||||||
| ≤0.30 | 4.5~6.0 | ≤0.80 | ≤0.05 | ≤0.05 | - | ≤0.10 | ≤0.20 | Rem | |||||
Description of ER1100 Aluminum Welding Wire: