Description of H08MnMoA, S2Mo, EA2, YS-M3 Submerged Arc Welding Wire:
Through matching flux SJ301, it is widely used for the oil pipeline for high-current welding, and also for the pressure vessel welding with the temperature above -50 ℃.
Application of H08MnMoA, S2Mo, EA2, YS-M3 Submerged Arc Welding Wire:
It is commonly applicable for welding hot rolled and normalization steel like 15MnVN, 15MnVNR, 15MnTiRe, pipe-line steel welding such as X60, X65 etc, and especially suitable for welding oil and natural gas pipelines.
Standard-compliant:
| GB/T: H08MnMoA | AWS: EA2 |
| DIN: S2Mo | JIS: YS-M3 |
Technical Parameters of H08MnMoA, S2Mo, EA2, YS-M3 Submerged Arc Welding Wire:
| Wire Type | Size | Inner Diameter | Outer Diameter | Net Weight | |||||||
| Coil Packaging Wire | φ1.6~5.0(mm) | 300mm 620mm | 400mm 820mm | 25kg 250kg | |||||||
| TIG Wire | Straight wire length: 1 meter | 5kg | |||||||||
| Chemical Composition of Welding Wire (%) | C | Mn | Si | P | S | Cr | Ni | Mo | V | Cu | |
| 0.06~0.11 | 1.60 ~1.90 |
≤0.25 | ≤0.030 | ≤0.030 | ≤0.20 | ≤0.30 | 0.50 ~0.70 |
- | ≤0.20 | ||
| Mechanical Properties or Deposited Metal | Yield strength σ0.2(Mpa) | Tensile Strength σb (Mpa) | Elongation δ5 (%) | AKV Impact (J) | |||||||
| ≥440 | ≥540 | ≥17 | ≥27(-20) | ||||||||
| Gas Shielding Welding | Submerged Arc Welding | ||||||||||
| Wire diameter | φ0.8 | φ1.0 | φ1.2 | φ1.6 | φ2.0 | φ3.0 | φ4.0 | φ5.0 | |||
| Note | Welding Position | ||||||||||
| Welding wire should be stocked in dry environment. Open the packs just when welding to avoid the wire rust. | ![]() |
||||||||||
| Before welding, please clean out the oil, rust, water etc from the welding surface. | |||||||||||



