Description of ER70S-6 Mild Steel Welding Wire:
With stable feasibility, less spatters and excellent welding process properties, this mild steel copper coated welding wire ER70S-6 is of strong copper layer binding force and high anti-corrosion ability, and the welding seams have a high low-temperature impact.
Application of ER50-6, A18, ER70S-6, YGW12, G4Sil, SG3, G3Sil, SG2 Mild Steel Welding Wire:
This important welding supplies is widely used for ship building steel (A,B,D,E,A36,D36,E36)and equivalent grade mild alloy steel for semi-auto or automatic gas shielded welding in the fields of container building, construction machine and vehicles.
Standard-compliant:
| GB/T: ER50-6 | BS: A18 |
| AWS: ER70S-6 | JIS: YGW |
| DIN: SG3 SG2 | EN: G4Sil G3Sil |
Technical Parameters of ER50-6, A18, ER70S-6, YGW12, G4Sil, SG3 Mild Steel Welding Wire:
| Packaging | Wire Size | Spool Size | Net Weight | ||||||
| φ0.8~1.6(mm) | D100mm D200mm D270mm D300mm K300mm | 1kg, 5kg, 15kg, 18kg, 20kg | |||||||
| Chemical Composition of Welding Wire (%) | C | Mn | Si | P | S | Cr | Ni | Cu | |
| 0.06~0.14 | 1.60~1.90 | 0.80~1.20 | ≤0.025 | ≤0.025 | ≤0.50 | ||||
| Mechanical Properties or Deposited Metal | Yield Strength σ0.2(Mpa) | Tensile Strength σb(Mpa) | Elongtationδ5 (%) | AKV Impact (J) | |||||
| ≥420 | ≥500 | ≥22 | ≥27(-29) | ||||||
| Welding Wire Diameter (mm) | φ0.8 | φ1.0 | φ1.2 | φ1.6 | Welding Position | ![]() |
|||
| Welding Current (AMP.) | 40~140 | 50~220 | 80~350 | 120~550 | |||||
| Note | Welding wire should be stocked in dry environment. Open the packs just when welding, so as to avoid the wire rust. | ||||||||
| Before welding, please clean out the oil, rust, water etc from the welding surface. | |||||||||
ER50-6, A18, ER70S-6, YGW12, G3Sil, SG2 Mild Steel Welding Wire
| Packaging | Wire Size | Spool Size | Net Weight | ||||||
| φ0.8~1.6(mm) | D100mm D200mm D270mm D300mm K300mm | 1kg、5kg、15kg、18kg、20kg | |||||||
| Chemical Composition of Welding Wire (%) | C | Mn | Si | P | S | Cr | Ni | Cu | |
| 0.06~0.15 | 1.40~1.85 | 0.80~1.15 | ≤0.025 | ≤0.035 | - | - | ≤0.50 | ||
| Mechanical Properties or Deposited Metal | Yield Strength σ0.2(Mpa) | Tensile Strength σb(Mpa) | Elongtationδ5 (%) | AKV Impact (J) | |||||
| ≥420 | ≥500 | ≥22 | ≥27(-29) | ||||||
| Welding Wire Diameter (mm) | φ0.8 | φ1.0 | φ1.2 | φ1.6 | Welding Position | ![]() |
|||
| Welding Current (AMP.) | 40~140 | 50~220 | 80~350 | 120~550 | |||||
| Note | Welding wire should be stocked in dry environment. Open the packs just when welding to avoid the wire rust. | ||||||||
| Before welding, please clean out the oil, rust, water etc from the welding surface. | |||||||||
Description of ER70S-G Mild Steel Welding Wire:
Description of ER44-8 CO2 Gas Shielded Welding Wire: