Description of ER70S-4 Mild Steel Welding Wire:
This mild steel copper coated welding wire ER70S-4 is with high anti-corrosion ability and excellent welding properties, and it is suitable for CO2 gas Shielded welding. Based on the combined deoxidation of Si/Mn, it has better toughness.
Application of ER50-4, A18, ER70S-4, YGW12 Mild Steel Welding Wire:
It is commonly suitable for welding high tensile steel at 490N/mm2 grade, at low current, and usually used for steel No.15 and 20.
Standard-compliant:
| GB/T: ER50-4 | BS: A18 |
| AWS: ER70S-4 | JIS: YGW12 |
Technical Parameters of ER50-4, A18, ER70S-4, YGW12 Mild Steel Welding Wire:
| Packaging | Wire Size | Spool Size | Net Weight | |||||
| φ0.8~1.6(mm) | D100mm D200mm D270mm D300mm K300mm | 1kg, 5kg, 15kg, 18kg, 20kg | ||||||
| Chemical Composition of Welding Wire (%) | C | Mn | Si | P | S | Cr | Ni | Cu |
| 0.07~0.15 | 1.00~1.50 | 0.65~0.85 | ≤0.025 | ≤0.035 | ≤0.50 | |||
| Mechanical Properties or Deposited Metal | Yield Strength σ0.2(Mpa) | Tensile Strength σb(Mpa) | Elongtationδ5 (%) | AKV Impact (J) | ||||
| ≥420 | ≥500 | ≥22 | Not Specified | |||||
| Welding Wire Diameter (mm) | φ0.8 | φ1.0 | φ1.2 | φ1.6 | Welding Position | ![]() |
||
| Welding Current (AMP.) | 40~140 | 50~220 | 80~350 | 120~550 | ||||
| Note | Welding wire should be stocked in dry environment. Open the packs just when welding, so as to avoid the wire rust. | |||||||
| Before welding, please clean out the oil, rust, water etc from the welding surface. | ||||||||



